| 2015 | 2014* | ||
|---|---|---|---|
| Note | |||
| Net sales | 1 | 617,851 | 661,445 |
| Change in inventories for work in progress | 2,628 | 828 | |
| Own costs capitalised | 7,100 | 1,908 | |
| Other operating income | 30,166 | 53,066 | |
| Total operating revenue | 657,745 | 717,247 | |
| Energy procurement | -524,042 | -597,545 | |
| Material and third parties services | -19,441 | -2,535 | |
| Concession fees | -16,925 | -8,767 | |
| Personnel expenses | -48,223 | -47,691 | |
| Other operating expenses | -21,098 | -21,331 | |
| Depreciation/amortisation and impairment | 2 | -200,748 | -25,902 |
| Operating expenses | -830,477 | -703,771 | |
| Operating income before interest, extraordinary items and taxes | -172,732 | 13,476 | |
| Financial income | 179,435 | 45,646 | |
| Financial expense | -156,647 | -43,701 | |
| Income before taxes | -149,944 | 15,421 | |
| Non-operating income | 1,187 | 1,085 | |
| Non-operating expense | - | -170 | |
| Extraordinary, non-current and non-operating income | 3 | 54,841 | 6,335 |
| Extraordinary, non-current and non-operating expense | 4 | -1,966 | -1,067 |
| Result before taxes | -95,882 | 21,604 | |
| Taxes | -3,096 | -4,220 | |
| Net income for the year | -98,978 | 17,384 |
* The prior-year figures were adapted in line with the new structure; see notes to the financial statements for details.