| 2015 | 2014 Restated* | ||
| CHF million | |||
| Revenue and income | |||
| Total operating revenue | 1,896 | 2,273 | |
| Income before interest, taxes, depreciation and amortisation (EBITDA) | 46 | 77 | |
| Depreciation/amortisation and impairment | - 115 | - 51 | |
| Income before interest and taxes (EBIT) | - 69 | 26 | |
| Group result | - 136 | - 33 | |
| Balance sheet | |||
| Balance sheet total at 31 December | 1,828 | 2,126 | |
| Equity at 31 December | 600 | 766 | |
| Equity ratio | 33% | 36% | |
* See page 50