Share capital | Participa- tion capital | Treasury shares | Retained earnings | Actuarial profit/loss from pension plans | Fair value adj. of fin. instr. | Accu- mulated translation differences | Shareholders' equity excluding non- controlling interests | Non-controlling interests | Total share- holders' equity | |
---|---|---|---|---|---|---|---|---|---|---|
Equity at 1 January 2014 | 2,783 | 625 | -12 | 778,219 | 11,858 | -454 | -44,192 | 748,827 | 56,124 | 804,951 |
Group result | -32,599 | -32,599 | 26 | -32,573 | ||||||
Other comprehensive income | -4,109 | 454 | 3,897 | 242 | -639 | -397 | ||||
Comprehensive income for the period | -32,599 | -4,109 | 454 | 3,897 | -32,357 | -613 | -32,970 | |||
Dividends (excl. treasury shares) | -6,802 | -6,802 | -816 | -7,618 | ||||||
Purchase/sale of treasury shares | 11 | 1,403 | 1,414 | 1,414 | ||||||
Tax effect treasury shares | 51 | 51 | 51 | |||||||
Purchase/sale of non-controlling interests | 1 | 245 | 246 | -436 | -190 | |||||
Capital increase, non-controlling interests | - | 318 | 318 | |||||||
Equity at 31 December 2014 | 2,783 | 625 | - | 740,517 | 7,749 | - | -40,295 | 711,379 | 54,577 | 765,956 |
Equity at 1 January 2015 | 2,783 | 625 | - | 740,517 | 7,749 | - | -40,295 | 711,379 | 54,577 | 765,956 |
Group result | -120,363 | -120,363 | -15,944 | -136,307 | ||||||
Other comprehensive income | -11,333 | -14,830 | -26,163 | -2,686 | -28,849 | |||||
Comprehensive income for the period | -120,363 | -11,333 | - | -14,830 | -146,526 | -18,630 | -165,156 | |||
Dividends (excl. treasury shares) | - | -931 | -931 | |||||||
Equity at 31 December 2015 | 2,783 | 625 | - | 620,154 | -3,584 | - | -55,125 | 564,853 | 35,016 | 599,869 |
The notes are an integral part of these consolidated financial statements.