Repower GuD Leverkusen GmbH und Co. KG and Repower GuD Leverkusen Verwaltungs-GmbH | Sales Germany | Total | |
---|---|---|---|
Book value of net assets over which control was lost | |||
Non-current assets | - | 4 | 4 |
Property, plant and equipment | - | 4 | 4 |
Other financial assets | - | - | - |
Current assets | 939 | 8,187 | 9,126 |
Inventories | - | - | - |
Receivables | 35 | 8,187 | 8,222 |
Prepaid expenses and accrued income | - | - | - |
Cash and equivalents | 904 | - | 904 |
Non-current liabilities | - | -55 | -55 |
Non-current provisions | - | -55 | -55 |
Current liabilities | -37 | -6,536 | -6,573 |
Other current liabilities | -37 | -5,917 | -5,954 |
Deffered income and accrued expenses | - | -619 | -619 |
- | |||
Net assets derecognized | 902 | 1,600 | 2,502 |
Consideration received | |||
Cash consideration received | 1,754 | 836 | 2,590 |
Total consideration | 1,754 | 836 | 2,590 |
Result on disposal | |||
Total consideration | 1,754 | 836 | 2,590 |
Net assets derecognized | -902 | -1,600 | -2,502 |
Cumulative translation differences reclassified from equity on P/L | 2,253 | -155 | 2,098 |
Utilizations of non-current provisions | - | 687 | 687 |
Gain/Loss on disposal | 3,105 | -232 | 2,873 |
Net cash inflow/outflow arising on disposal | |||
Cash consideration received | 1,754 | 836 | 2,590 |
Cash and cash equivalents disposed of | -904 | - | -904 |
Net cash inflow/outflow arising on disposal | 850 | 836 | 1,686 |
2015 financial year
In the first half of 2015 Repower sold the project to construct a combined cycle gas turbine plant in Leverkusen to STEAG GmbH in Essen. This included the disposal of Repower GuD Leverkusen Verwaltungs-GmbH and Repower Leverkusen GmbH & Co. KG. The pre-tax gain on the disposal is recognised under other operating income in the Market Switzerland segment.
On 2 July 2015, Enovos Deutschland SE took over the sales activities of Repower Deutschland GmbH. The pre-tax loss on the disposal is recognised under other operating expense in the Market Switzerland segment.
In the second half of 2015, Repower Polska Sp. z.o.o. was wound up. As a result of this liquidation, cumulative translation gains of TCHF 37 were reclassified to profit or loss. The pre-tax gain was recognised under other operating income in other segments and activities.
2014 financial year
In the 2014 financial year the companies Forze Motrici Pistoia S.r.l., Repower Magyarország Kft. and Repower SlovenskĂ republika s.r.o. were wound up. As a result of these liquidations, cumulative translation losses of TCHF 7,590 were reclassified to profit or loss. Pre-tax losses resulting from the liquidation of these three companies were recognised under other operating expenses in the “Other segments and activities” segment.