2015 | 2014 | ||
---|---|---|---|
Note | |||
Net sales | 1,837,992 | 2,231,367 | |
Own costs capitalised | 7,100 | 7,291 | |
Other operating income | 50,505 | 33,892 | |
Total operating revenue | 1 | 1,895,597 | 2,272,550 |
Energy procurement | -1,660,212 | -1,991,283 | |
Concession fees | -17,251 | -17,803 | |
Personnel expenses | 2 | -75,260 | -76,429 |
Material and third party services | -31,696 | -32,066 | |
Other operating expenses | -64,882 | -78,429 | |
Income before interest, taxes, depreciation and amortisation (EBITDA) | 46,296 | 76,540 | |
Depreciation/amortisation and impairment | 3 | -114,835 | -50,645 |
Income before interest and taxes (EBIT) | -68,539 | 25,895 | |
Financial income | 4 | 11,533 | 3,116 |
Financial expenses | 4 | -82,197 | -44,353 |
Share of results of associates | 9 | -12,990 | -6,467 |
Income before taxes | -152,193 | -21,809 | |
Income taxes | 5 | 15,886 | -10,764 |
Group result | -136,307 | -32,573 | |
Share of Group result attributable to Repower shareholders and participants | -120,363 | -32,599 | |
Share of Group result attributable to non-controlling interests | -15,944 | 26 | |
Earnings per share (undiluted) | 6 | CHF -35.32 | CHF -9.58 |
There are no factors resulting in a dilution of earnings per share.
The notes are an integral part of these consolidated financial statements.