| Share capital | 2,783,115 | shares | at CHF | 1.00 | CHF 2.8 million |
| 625,000 | participation certificates (PC) | at CHF | 1.00 | CHF 0.6 million | |
| CHF | |||||
| Share price | 2015 | 2014 | |||
| Shares | High | 118 | 157 | ||
| Low | 55 | 102 | |||
| Participation certificates (PC) | High | 95 | 115 | ||
| Low | 55 | 87 | |||
| Dividend | 2015*) | 2014 | 2013 | 2012 | |
| Shares | 0.00 | 0.00 | 2.00 | 2.50 | |
| Participation certificates (PC) | 0.00 | 0.00 | 2.00 | 2.50 | |
*) 2015 dividend subject to decision by the Annual General Meeting. There are no restrictions on transferability or voting rights.