31.12.2015 | 31.12.2014* | ||
---|---|---|---|
Note | |||
Assets | |||
Cash and cash equivalents and current assets listed at the stock exchange | 5 | 358,598 | 225,961 |
Current securities and other financial instruments not listed at the stock exchange | - | 156,312 | |
Trade accounts receivable | 6 | 241,099 | 328,338 |
Other receivables | 7 | 31,673 | 109,239 |
Inventories and work in progress | 8 | 7,931 | 3,893 |
Prepaid expenses and accrued income | 10,042 | 10,612 | |
Current assets | 649,343 | 834,355 | |
Financial assets | 9 | 197,697 | 228,405 |
Participation | 263,045 | 427,203 | |
Tangible assets | 370,511 | 150,376 | |
Intangible assets | 10 | 30,248 | 14,838 |
Non-current assets | 861,501 | 820,822 | |
Total assets | 1,510,844 | 1,655,177 |
* The prior-year figures were adapted in line with the new structure; see notes to the financial statements for details
31.12.2015 | 31.12.2014* | ||
---|---|---|---|
Note | |||
Liabilities and shareholders' equity | |||
Trade accounts payable | 11 | 215,162 | 282,224 |
Current interest-bearing liabilities | 12 | 200,000 | - |
Other current liabilities | 13 | 59,521 | 85,824 |
Deferred income and accrued expenses | 23,804 | 21,758 | |
Current liabilities | 498,487 | 389,806 | |
Non-current interest-bearing liabilities | 14 | 373,937 | 546,002 |
Other non-current liabilities | 15 | 43,905 | 43,923 |
Non-current provisions | 16 | 55,528 | 37,481 |
Non-current liabilities | 473,370 | 627,406 | |
Liabilities | 971,857 | 1,017,212 | |
Share capital | 2,783 | 2,783 | |
Participation capital | 625 | 625 | |
Legal reserve from capital | 19,871 | 19,871 | |
Legal reserve from retained earnings | 17,123 | 17,123 | |
Free reserves from earnings | |||
Other reserves | 561,961 | 541,961 | |
Retained earnings | -63,376 | 55,602 | |
Equity | 17 | 538,987 | 637,965 |
Total liabilities and shareholder's equity | 1,510,844 | 1,655,177 |
* The prior-year figures were adapted in line with the new structure; see notes to the financial statements for details.