Number of shares | Average price in CHF | Number of participation certificates | Average price in CHF | |
---|---|---|---|---|
Values at 31 December 2013 | 10,384 | 2,100 | ||
Purchases | 1 | - | - | - |
Disposals | -10,083 | 119 | -2,100 | 102 |
Treasury shares exchange | -302 | 171 | - | - |
Values at 31 December 2014 | - | - |
There were no transactions in treasury shares during the year under review. On 31 December 2015 Repower did not hold any of its own shares or participation certificates.
In the reporting year, 19 registered shares of Repower Holding Surselva AG were exchanged for 279 bearer shares, and 10 registered shares of Repower Klosters AG were exchanged for 23 bearer shares. A total of 302 bearer shares were thus exchanged.