Scope of transactions between the Group and related parties
2015 | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|
Energy sales | Financial and other incomes | Energy procurement | Financial and other expenses | |||||
Canton of Graubünden | 81 | 81 | - | - | - | - | - | - |
Axpo Group | 64,304 | 101,509 | 237 | 217 | 22,741 | 91,261 | 511 | 350 |
Main shareholders | 64,385 | 101,590 | 237 | 217 | 22,741 | 91,261 | 511 | 350 |
Kraftwerke Hinterrhein AG | 391 | 88 | 20 | 24 | 3,946 | 3,940 | 8 | - |
AKEB Aktiengesellschaft für Kernenergie-Beteiligungen | - | - | 23 | 8 | 13,083 | 15,892 | - | - |
Rhiienergie AG, Tamins | 1,843 | 2,850 | 4 | 4 | 103 | - | 29 | 4 |
EL.IT.E S.p.A. | - | - | 250 | 254 | 1,089 | 2,305 | - | - |
Aerochetto S.r.l. | - | 30 | 370 | - | - | - | - | - |
Swisscom Energy Solutions AG | 417 | 17 | 11 | 39 | - | - | - | - |
Associates and partner plants | 2,651 | 2,985 | 678 | 329 | 18,221 | 22,137 | 37 | 4 |
Scope of transactions between the Group and related parties
2015 | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|
Receivables at 31 December | Current liabilities at 31 December | Other non- current liabilities at 31 December | Active loans at 31 December | |||||
Canton of Graubünden | - | - | - | - | - | - | - | - |
Axpo Group | 3,460 | 463 | 710 | 20,140 | - | - | - | - |
Main shareholders | 3,460 | 463 | 710 | 20,140 | - | - | - | - |
Kraftwerke Hinterrhein AG | 12 | 23 | 240 | 335 | - | - | - | - |
AKEB Aktiengesellschaft für Kernenergie-Beteiligungen | - | - | - | - | - | - | - | |
Rhiienergie AG, Tamins | 158 | 263 | 1 | 1 | 234 | 234 | - | |
EL.IT.E S.p.A. | 228 | 255 | 384 | 427 | - | - | 1,873 | |
Aerochetto S.r.l. | - | 11 | - | - | - | - | - | |
Swisscom Energy Solutions AG | 108 | - | 46 | 2 | - | - | 1,731 | |
Associates and partner plants | 506 | 552 | 671 | 765 | 234 | 234 | - | 3,604 |
The positive replacement values of held-for-trading positions in respect of the Axpo Group amounted to TCHF 1,424 (previous year: TCHF 7,056).
The negative replacement values of held-for-trading positions in respect of the Axpo Group amounted to TCHF 10,613 (previous year: TCHF 12,480).
As of the 2015 financial year, financial income and expense related to transactions with related parties will also be included in this note.
Members of the Board of Directors and Executive Board
In the 2015 and 2014 financial years Repower paid the following compensation to members of the Board of Directors and Executive Board:
2015 | 2014 | |
---|---|---|
CHF | ||
Gross salaries (fixed) and reimbursements | 2,425,008 | 2,720,907 |
Gross salaries (variable) | 62,200 | 343,585 |
Pension funds and other personnel costs | 704,660 | 977,537 |
Total | 3,191,868 | 4,042,029 |
Additional disclosures on compensation and shareholdings of Group governing bodies in accordance with the Swiss Code of Obligations are provided in the Compensation Report on pages 34 to 36 of the Annual Report.