31.12.2013 | 31.12.2012 | 01.01.2012 | ||
---|---|---|---|---|
Assets | Restated* | Restated* | ||
Note | ||||
Tangible assets | 7 | 918,250 | 1,069,249 | 1,041,145 |
Intangible assets | 8 | 11,048 | 20,911 | 15,853 |
Investments in associates and partner plants | 9 | 38,668 | 39,702 | 39,317 |
Other financial assets | 10 | 62,103 | 63,456 | 67,054 |
Deferred tax assets | 5 | 43,770 | 23,312 | 25,659 |
Non-current assets | 1,073,839 | 1,216,630 | 1,189,028 | |
Inventories | 11 | 40,329 | 44,890 | 37,794 |
Receivables | 12 | 510,129 | 508,663 | 593,814 |
Current income tax receivables | 15,049 | 23,708 | 13,681 | |
Prepaid expenses and accrued income | 23 | 5,749 | 5,495 | 5,414 |
Securities and other financial instruments | 13 | 490 | 205 | 1,491 |
Positive replacement values held for trading positions | 14 | 123,884 | 138,612 | 107,204 |
Cash and cash equivalents | 15 | 272,993 | 262,133 | 340,112 |
Current assets | 968,623 | 983,706 | 1,099,510 | |
Assets held for sale | 27 | 837 | 102,075 | 79,067 |
Total assets | 2,043,299 | 2,302,411 | 2,367,605 |
The Notes are an integral part of these consolidated financial statements.
* See pages 57 - 59
31.12.2013 | 31.12.2012 | 01.01.2012 | ||
---|---|---|---|---|
Liabilities and shareholders' equity | Restated* | Restated* | ||
Note | ||||
Share capital | 16 | 2,783 | 2,783 | 2,783 |
Participation capital | 16 | 625 | 625 | 625 |
Treasury shares | -12 | -16 | -16 | |
Retained earnings (including Group profit) | 778,219 | 915,676 | 901,742 | |
Actuarial profit/loss from pension plans | 11,858 | 5,777 | - | |
Fair value adjustment of financial instruments | -454 | -856 | -1,214 | |
Accumulated translation differences | -44,192 | -46,358 | -45,379 | |
Shareholders' equity excluding minority interests | 748,827 | 877,631 | 858,541 | |
Minority interests | 56,124 | 79,723 | 74,373 | |
Shareholders' equity | 804,951 | 957,354 | 932,914 | |
Pension provisions | 18 | 26,706 | 41,335 | 45,094 |
Other non-current provisions | 19 | 16,541 | 16,381 | 18,979 |
Deferred tax liabilities | 5 | 40,839 | 50,487 | 52,794 |
Non-current financial liabilities | 17 | 523,080 | 546,500 | 565,652 |
Other non-current liabilities | 20 | 1,758 | 1,627 | 2,237 |
Non-current liabilities | 608,924 | 656,330 | 684,756 | |
Current income tax liabilities | 14,430 | 12,300 | 28,388 | |
Current financial liabilities | 22 | 37,633 | 42,275 | 46,728 |
Negative replacement values held for trading positions | 14 | 104,239 | 126,024 | 85,076 |
Other current provisions | 19 | 780 | 1,335 | 21,484 |
Other current liabilities | 21 | 422,698 | 449,129 | 527,272 |
Deferred income and accrued expenses | 23 | 40,550 | 36,434 | 30,756 |
Current liabilities | 620,330 | 667,497 | 739,704 | |
Liabilities | 1,229,254 | 1,323,827 | 1,424,460 | |
Liabilities held for sale | 27 | 9,094 | 21,230 | 10,231 |
Total liabilities and shareholders' equity | 2,043,299 | 2,302,411 | 2,367,605 |
The Notes are an integral part of these consolidated financial statements.
* See pages 57 - 59