2013 | 2012 | |
---|---|---|
Revenue from energy sales | 2,327,246 | 2,339,445 |
Profit from held-for- trading positions | -2,445 | -9,754 |
Total net revenue | 2,324,801 | 2,329,691 |
Own costs capitalised | 14,842 | 16,379 |
Income from the sale of associates | - | 569 |
Income from adjustment of residual purchase obligation Repower Furnizare România S.r.l. | - | 391 |
Gain from the sale of tangible assets | 1,724 | 250 |
Revenue from other operating activities 1) | 24,126 | 24,383 |
Other operating income | 25,850 | 25,593 |
Total | 2,365,493 | 2,371,663 |
1) Primarily income from services rendered not stemming from core business.