31.12.2013 | 31.12.2012 | |
---|---|---|
Related parties (shareholders) | 21,952 | 2 |
Group companies | 29,695 | 18,208 |
Deferred income and accrued expenses third parties | 23,254 | 27,338 |
Deferred income and accrued expenses group companies | 1,566 | 1,764 |
Negative replacement values held for trading positions | 83,429 | - |
Other obligations | 332,102 | 322,891 |
Current liabilities | 491,998 | 370,203 |
There are no liabilities due to pension plans (previous year: none). Liabilities due to the Canton of Graubünden which are not explicitly attributable to its status as a shareholder of Repower AG are not disclosed separately.