Share capital | Participa- tion capital | Treasury shares | Retained earnings | Actuarial profit/loss from pension plans | Fair value adj. for fin. instr. | Accu- mulated translation differences | Total Group equity | Minority interests | Total share- holders' equity | |
---|---|---|---|---|---|---|---|---|---|---|
Equity at 1 January 2012 | 2,783 | 625 | -16 | 933,099 | - | -1,214 | -45,379 | 889,898 | 74,602 | 964,500 |
Comprehensive income for the period | 30,341 | - | 358 | -1,157 | 29,542 | 487 | 30,029 | |||
Dividends (excl. treasury shares) | -16,959 | -16,959 | -68 | -17,027 | ||||||
Tax effect treasury shares | 42 | 42 | 42 | |||||||
Purchase/sale of treasury shares | - | - | ||||||||
Changes in consolidated companies | - | -211 | -211 | |||||||
Purchase/sale of minority interests | 151 | 177 | 328 | 4,572 | 4,900 | |||||
Capital increase, minority interests | - | 498 | 498 | |||||||
Equity at 31 December 2012 | 2,783 | 625 | -16 | 946,674 | 0 | -856 | -46,359 | 902,851 | 79,880 | 982,731 |
Restated* | ||||||||||
Equity at 1 January 2012 | 2,783 | 625 | -16 | 901,742 | - | -1,214 | -45,379 | 858,541 | 74,373 | 932,914 |
Comprehensive income for the period | 30,700 | 5,777 | 358 | -1,156 | 35,679 | 559 | 36,238 | |||
Dividends (excl. treasury shares) | -16,959 | -16,959 | -68 | -17,027 | ||||||
Tax effect treasury shares | 42 | 42 | 42 | |||||||
Purchase/sale of treasury shares | - | - | ||||||||
Changes in consolidated companies | - | -211 | -211 | |||||||
Purchase/sale of minority interests | 151 | 177 | 328 | 4,572 | 4,900 | |||||
Capital increase, minority interests | - | 498 | 498 | |||||||
Equity at 31 December 2012 | 2,783 | 625 | -16 | 915,676 | 5,777 | -856 | -46,358 | 877,631 | 79,723 | 957,354 |
Comprehensive income for the period | -133,406 | 6,081 | 402 | 2,166 | -124,757 | -17,665 | -142,422 | |||
Dividends (excl. treasury shares) | -8,480 | -8,480 | -646 | -9,126 | ||||||
Purchase/sale of treasury shares | 3 | 443 | 446 | 446 | ||||||
Tax effect treasury shares | 111 | 111 | 111 | |||||||
Changes in consolidated companies | - | - | - | |||||||
Purchase/sale of minority interests | 1 | 3,875 | 3,876 | -5,288 | -1,412 | |||||
Capital increase, minority interests | - | - | - | |||||||
Equity at 31 December 2013 | 2,783 | 625 | -12 | 778,219 | 11,858 | -454 | -44,192 | 748,827 | 56,124 | 804,951 |
The Notes are an integral part of these consolidated financial statements.
* See pages 57 - 59