Market Switzerland | Market Italy | Other segments and activities and consolidation | Group | |
---|---|---|---|---|
2013 | ||||
Net sales from energy sales - third party | 667,670 | 1,414,967 | 244,609 | 2,327,246 |
Net sales from energy sales between segments | 61,850 | 10,011 | -71,861 | - |
Income from held for trading positions - third party | -19,361 | -6,913 | 23,829 | -2,445 |
Income from held for trading positions between segments | 3,063 | 6,153 | -9,216 | - |
Own costs capitalised | 13,525 | 1,316 | 1 | 14,842 |
Other operating income - third party | 20,502 | 1,546 | 3,802 | 25,850 |
Other operating income between segments | 3,393 | 700 | -4,093 | - |
Operating revenue | 750,642 | 1,427,780 | 187,071 | 2,365,493 |
Energy procurement - third party | -596,894 | -1,256,797 | -216,524 | -2,070,215 |
Energy procurement between segments | -9,765 | -42,164 | 51,929 | - |
Operating expenses (without energy) - third party | -96,998 | -79,051 | -45,265 | -221,314 |
Operating expenses (without energy) between segments | -18,535 | -8,049 | 26,584 | - |
Income before interest, income taxes, depreciation and amortisation (EBITDA) | 28,450 | 41,719 | 3,795 | 73,964 |
Depreciations | -30,594 | -17,233 | -6,378 | -54,205 |
Impairments | -84,925 | -78,015 | -7,093 | -170,033 |
Income before interest and income taxes | -87,069 | -53,529 | -9,676 | -150,274 |
Financial income | 2,941 | |||
Financial expenses | -9,618 | |||
Share of results of associates and partner plants | -2,654 | |||
Income before income taxes | -159,605 | |||
Headcount at 31 December | 346 | 169 | 192 | 707 |
Tangible assets | 604,471 | 239,159 | 74,620 | 918,250 |
Intangible assets | 4,662 | 4,355 | 2,031 | 11,048 |
Investments in associates and partner plants | 26,528 | 8,051 | 4,089 | 38,668 |
Total non-current assets | 635,661 | 251,565 | 80,740 | 967,966 |
Investments in tangible and intangible assets | 43,349 | 7,002 | 939 | 51,290 |
Market Switzerland | Market Italy | Other segments and activities and consolidation | Group | |
---|---|---|---|---|
2012 | ||||
Net sales from energy sales - third party | 664,519 | 1,440,439 | 234,487 | 2,339,445 |
Net sales from energy sales between segments | 62,078 | 6,128 | -68,206 | - |
Income from held for trading positions - third party | 16,935 | -9,435 | -17,254 | -9,754 |
Income from held for trading positions between segments | -9,499 | 7,043 | 2,456 | - |
Own costs capitalised | 14,036 | 1,721 | 622 | 16,379 |
Other operating income - third party | 19,672 | 3,363 | 2,558 | 25,593 |
Other operating income between segments | 2,409 | 585 | -2,994 | - |
Operating revenue | 770,150 | 1,449,844 | 151,669 | 2,371,663 |
Energy procurement - third party | -517,058 | -1,274,118 | -187,937 | -1,979,113 |
Energy procurement between segments | -6,097 | -32,366 | 38,463 | - |
Operating expenses (without energy) - third party | -93,429 | -83,564 | -67,186 | -244,179 |
Operating expenses (without energy) between segments | -25,735 | -2,490 | 28,225 | - |
Income before interest, income taxes, depreciation and amortisation (EBITDA) | 127,831 | 57,306 | -36,766 | 148,371 |
Depreciations | -30,274 | -16,368 | -5,564 | -52,206 |
Impairments | -12,943 | - | -228 | -13,171 |
Income before interest and income taxes | 84,614 | 40,938 | -42,558 | 82,994 |
Financial income | 4,116 | |||
Financial expenses | -36,005 | |||
Share of results of associates and partner plants | 473 | |||
Income before income taxes | 51,578 | |||
Headcount at 31 December | 351 | 178 | 217 | 746 |
Tangible assets | 665,680 | 322,345 | 81,224 | 1,069,249 |
Intangible assets | 7,892 | 4,916 | 8,103 | 20,911 |
Investments in associates and partner plants | 26,825 | 8,669 | 4,208 | 39,702 |
Total non-current assets | 700,397 | 335,930 | 93,535 | 1,129,862 |
Investments in tangible and intangible assets | 67,849 | 41,742 | 4,461 | 114,052 |
Information by product
2013 | 2012 | |
---|---|---|
Power, inclusive considerations for energy transmission | 1,886,483 | 1,898,453 |
Gas | 345,795 | 290,031 |
Other | 92,523 | 141,207 |
Total | 2,324,801 | 2,329,691 |
Information by country
The information on income from external customers by country can be found in the tables above. The non-current assets are allocated to the location of the accounting entity. They do not contain financial instruments or deferred tax assets.
Non-current assets
31.12.2013 | 31.12.2012 | |
---|---|---|
Restated | ||
Switzerland | 674,605 | 790,020 |
Italy | 251,668 | 336,032 |
Other countries | 41,693 | 54,759 |
Total | 967,966 | 1,180,811 |
Customers with a share of revenue above 10 per cent
No customer in the Repower Group had a share of revenue of more than 10 per cent in 2013. In the previous year, two individual customers had a revenue share of more than 10 per cent. Of the revenues of CHF 2,330 million, a total of CHF 697 million can be accounted for by the revenues from these Group customers in 2012.