Reversion provisions | Litigations and court proceedings | Dismantling provisions | Other provisions | Total | |
---|---|---|---|---|---|
Other current provisions | 472 | 325 | - | 538 | 1,335 |
Other non-current provisions | 13,165 | - | 1,894 | 1,322 | 16,381 |
At 31 December 2012 | 13,637 | 325 | 1,894 | 1,860 | 17,716 |
Additions | - | - | 0 | 777 | 777 |
Utilisations | -474 | -331 | - | -700 | -1,505 |
Reversals of provisions | - | - | - | -215 | -215 |
Interests | 437 | - | 43 | - | 480 |
Interest rate adjustments | - | - | - | - | - |
Translation differences | - | 6 | 31 | 31 | 68 |
At 31 December 2013 | 13,600 | - | 1,968 | 1,753 | 17,321 |
Expected maturity up to 1 year | 472 | - | - | 308 | 780 |
Other current provisions | 472 | - | - | 308 | 780 |
Expected maturity within 2-5 years | 1,745 | - | - | 27 | 1,772 |
Expected maturity in more than 5 years | 11,383 | - | 1,968 | 1,418 | 14,769 |
Other non-current provisions | 13,128 | - | 1,968 | 1,445 | 16,541 |
Reversion provisions
Reversion provisions have been set aside for the extensive deliveries of free energy to the municipality of Poschiavo.
Other provisions
Other provisions cover various minor risks which are individually regarded as insignificant.