Share capital | 2,783,115 | shares | at CHF | 1.00 | CHF 2.8 million | ||
625,000 | participation certificates (PC) | at CHF | 1.00 | CHF 0.6 million | |||
CHF | |||||||
Share price | 2013 | 2012 | |||||
Shares | High | 210 | 410 | ||||
Low | 135 | 191 | |||||
Participation certificates (PC) | High | 174 | 280 | ||||
Low | 97 | 172 | |||||
Dividend | 2013*) | 2012 | 2011 | 2010 | |||
Shares | 2.00 | 2.50 | 5.00 | 8.00 | |||
Participation certificates (PC) | 2.00 | 2.50 | 5.00 | 8.00 |
*) 2013 dividend subject to decision by the Annual General Meeting.
There are no restrictions on transferability or voting rights.