Goodwill | Customer relations | Other | Total | |
---|---|---|---|---|
Gross values at 1 January 2012 | 546 | 16,144 | 16,351 | 33,041 |
Reclassifications | - | -302 | 6,569 | 6,267 |
Own costs capitalised | - | - | 309 | 309 |
Additions | - | - | 5,156 | 5,156 |
Disposals | - | - | -566 | -566 |
Disposals from changes in consolidation | - | - | -178 | -178 |
Translation differences | -3 | -340 | -106 | -449 |
Gross values at 31 December 2012 | 543 | 15,502 | 27,535 | 43,580 |
Accumulated amortisation and impairments at 1 January 2012 | - | -12,577 | -4,611 | -17,188 |
Reclassifications | - | 302 | -3,015 | -2,713 |
Amortisation | - | -386 | -3,069 | -3,455 |
Disposals | - | - | 173 | 173 |
Disposals from changes in consolidation | - | - | 178 | 178 |
Translation differences | - | 317 | 19 | 336 |
Accumulated depreciation and impairments at 31 December 2012 | - | -12,344 | -10,325 | -22,669 |
Net values at 31 December 2012 | 543 | 3,158 | 17,210 | 20,911 |
Gross values at 1 January 2013 | 543 | 15,502 | 27,535 | 43,580 |
Own costs capitalised | - | - | 30 | 30 |
Additions | - | - | 2,310 | 2,310 |
Disposals | -220 | - | -3,490 | -3,710 |
Reclassifications between asset classes | - | - | -238 | -238 |
Translation differences | 9 | 224 | 88 | 321 |
Gross values at 31 December 2013 | 332 | 15,726 | 26,235 | 42,293 |
Accumulated amortisation and impairments at 1 January 2013 | - | -12,344 | -10,325 | -22,669 |
Amortisation | - | -394 | -3,306 | -3,700 |
Impairments | -220 | - | -7,635 | -7,855 |
Disposals | 220 | - | 2,988 | 3,208 |
Translation differences | - | -172 | -57 | -229 |
Accumulated depreciation and impairments at 31 December 2013 | - | -12,910 | -18,335 | -31,245 |
Net values at 31 December 2013 | 332 | 2,816 | 7,900 | 11,048 |
Impairment losses of CHF 7.6 million were recognised for software in the 2013 financial year. The main reasons for these impairments are changes to the software requirements and a lower performance than anticipated. The impairment is distributed between the Market Switzerland (CHF 3.9 million) and other segments and activities (CHF 3.7 million) segments.