Share capital | 2,783,115 | bearer shares | at CHF1.00 | CHF 2.8 million | ||||
625,000 | participation certificates (PC) | at CHF1.00 | CHF 0.6 million | |||||
CHF | ||||||||
Share price | 2009 | 2010 | ||||||
Bearer shares | High | 520 | 505 | |||||
Low | 360 | 410 | ||||||
Participation certificates (PC) | High | 390 | 400 | |||||
Low | 208 | 249 | ||||||
Dividend | 2006 | 2007 | 2008 | 2009 | 2010 *) | |||
Bearer shares | 4.50 | 5.50 | 7.00 | 8.00 | 8.00 | |||
Participation certificates (PC) | 4.50 | 5.50 | 7.00 | 8.00 | 8.00 | |||
*) 2010 dividend subject to decision by the Annual General Meeting. There are no restrictions on transferability or voting rights. |