20 Provisions CHF thousands | 2009 | 2010 | Contract risks | Reversion provisions | Pension provisions | Other provisions | |
---|---|---|---|---|---|---|---|
At 1 January | 93,420 | 64,392 | - | 52,974 | 9,196 | 2,222 | |
Provisions recognised | 4,619 | 2,330 | 725 | - | 498 | 1,107 | |
Additions from changes in consolidation | - | 3,522 | - | - | - | 3,522 | |
Provisions used | -26,782 | -265 | - | - | - | -265 | |
Provisions reversed | -7,225 | -2,615 | -290 | - | -858 | -1,467 | |
Disposals from change in consolidation | - | -818 | - | - | -818 | - | |
Interest | 360 | 352 | - | 363 | - | -11 | |
Translation differences | - | -938 | -40 | - | -259 | -639 | |
At 31 December | 64,392 | 65,960 | 395 | 53,337 | 7,759 | 4,469 | |
Expected maturity up to 1 year | 614 | 37,801 | 387 | 37,162 | - | 252 | |
Current provisions | 614 | 37,801 | 387 | 37,162 | - | 252 | |
Expected maturity within 2 – 5 years | 40,027 | 3,231 | 8 | 1,792 | - | 1,431 | |
Expected maturity more than 5 years | 23,751 | 24,928 | - | 14,383 | 7,759 | 2,786 | |
Non – current provisions | 63,778 | 28,159 | 8 | 16,175 | 7,759 | 4,217 |
Provisions for contract risks cover obligations and risks identified on the balance sheet date and relating to the energy business.
In 2011 the second part of the reversion waiver compensation for the Prättigau power plants will be paid in the amount of MCHF 37 as a one-off payment. Other provisions exist for the extensive deliveries of free energy to the municipality of Poschiavo.
Note 19 provides information on the measurement of the provision for pension fund obligations.
Other provisions cover various minor risks which are individually regarded as insignificant.