Share information | |||||||
Share capital | 2,783,115 | shares | at CHF | 1.00 | CHF 2.8 million | ||
625,000 | participation certificates (PC) | at CHF | 1.00 | CHF 0.6 million | |||
CHF | |||||||
Share price | 2010 | 2011 | |||||
Shares | High | 505 | 569 | ||||
Low | 410 | 275 | |||||
Participation certificates (PC) | High | 400 | 378 | ||||
Low | 249 | 222 | |||||
Dividend | 2008 | 2009 | 2010 | 2011*) | |||
Shares | 7.00 | 8.00 | 8.00 | 5.00 | |||
Participation certificates (PC) | 7.00 | 8.00 | 8.00 | 5.00 |
*) 2011 dividend subject to decision by the Annual General Meeting.
There are no restrictions on transferability or voting rights.