| CHF thousands | Note | 2010 | 2011 | ||
|---|---|---|---|---|---|
| Restated* | |||||
| Group profit including minority interests | 76,698 | 54,178 | |||
| Depreciation/amortisation and impairment | 9/10 | 56,217 | 91,708 | ||
| Own costs capitalised | 9/10 | -14,787 | -16,791 | ||
| Change in provisions | 20 | -561 | -17,948 | ||
| Change in deferred taxes | 7 | -5,302 | -9,775 | ||
| Share of results of associates and partner plants | 6 | -2,190 | 9,652 | ||
| Compound interest from non-current liabilities | 869 | 855 | |||
| Dividends from associates and partner plants | 6 | 315 | 337 | ||
| Reversal of prepayment received for transport rights | -1,520 | -54,291 | |||
| Other income and expenses not affecting cash | 13,791 | 18,184 | |||
| Change in inventories | 12 | -192 | -8,371 | ||
| Change in receivables | 13 | -36,338 | -145,971 | ||
| Change in prepaid expenses and accrued income | 24 | -3,241 | 10,700 | ||
| Change in liabilities | 32,793 | 197,511 | |||
| Change in deferred income and accrued expenses | 24 | 11,619 | 825 | ||
| Change in replacement values, held-for-trading positions | 15 | -9,626 | 3,087 | ||
| Change in securities and other financial instruments | 14 | -3,593 | 4,398 | ||
| Cash flow from operating activities | 114,952 | 138,288 | |||
| Property, plant and equipment | - Investments | 9 | -72,701 | -85,773 | |
| - Disposals | 19,903 | 5,136 | |||
| Intangible assets | - Investments | 10 | -6,353 | -6,659 | |
| - Disposals | - | - | |||
| Group companies | - Investments | 27 | -83,500 | - | |
| - Disposals | 27 | 2,798 | - | ||
| Investments in associates and partner plants | - Investments | 6 | -12,656 | -1,550 | |
| - Disposals | - | 3,739 | |||
| Non-current financial assets | - Investments | 11 | -492 | -6,552 | |
| - Disposals | - | 100 | |||
| Cash flow from investing activities | -153,001 | -91,559 | |||
| Additions to financial liabilities | 18 | 134,437 | 10,640 | ||
| Repayment of financial liabilities | 18/23 | -47,168 | -50,168 | ||
| Dividend payments | -27,204 | -27,225 | |||
| Purchase of treasury shares | -1,293 | 28 | |||
| Sale of treasury shares | 1,254 | -30 | |||
| Purchase/Sale of minority interest | -404 | 20,968 | |||
| Capital increase through minority interests | 69 | 8,121 | |||
| Cash flow from financing activities | 59,691 | -37,666 | |||
| Translation differences | -11,757 | -7,988 | |||
| Change in cash and cash equivalents | 9,885 | 1,075 | |||
| Cash and cash equivalents at 1 January | 334,382 | 344,267 | |||
| Cash and cash equivalents at 31 December | 344,267 | 345,342 | |||
| Cash flow from operating activities covers: | |||||
| Interest received | 1,994 | 3,111 | |||
| Interest paid | -15,277 | -18,586 | |||
| Income taxes paid | -29,013 | -42,316 | |||
The Notes are an integral part of these consolidated financial statements.
* See Note 30