| 2010 | 2011 | ||
|---|---|---|---|
| CHF thousands | |||
| Revenue from energy sales1) | 2,162,400 | 2,448,552 | |
| Profit from held-for-trading positions2) | 45,255 | 18,539 | |
| Total net revenue | 2,207,655 | 2,467,091 | |
| Own costs capitalised | 14,787 | 16,791 | |
| Income from the sale of associates and Group companies | 2,520 | 808 | |
| Income from adjustment of the residual purchase obligation Repower Furnizare S.r.l.3) | - | 13,054 | |
| Gain from the sale of property, plant and equipment | 17,184 | 605 | |
| Revenue from other operating activities4) | 25,146 | 25,064 | |
| Other operating income | 44,850 | 39,531 | |
| Total | 2,267,292 | 2,523,413 | |
| 1) This value contains CHF 54 million arising from the reversal of liabilities from granting transport rights (Note 21). | |||
| 2) Income from held-for-trading positions | 3,370,307 | 4,431,109 | |
| Expenses for held-for-trading positions | -3,325,052 | -4,412,570 | |
| Profit from held-for-trading positions | 45,255 | 18,539 |
3) See Note 29
4) Primarily income from services rendered not stemming from core business.