| 31.12.2010 | 31.12.2011 | ||||
|---|---|---|---|---|---|
| CHF thousands | |||||
| Of which: | |||||
| Related parties (shareholders) | 37,421 | 31,889 | |||
| Group companies | 46,666 | 35,130 | |||
| Deferred income and accrued expenses | 26,081 | 25,599 | |||
| Other obligations | 268,742 | 304,708 | |||
| Current liabilities | 378,910 | 397,326 | |||
Liabilities in respect of pension plans TCHF 272 (previous year: TCHF 0).
Liabilities towards the canton of Graubünden which are not explicitly attributable to its status as a shareholder of Repower AG are not disclosed separately.