| 2010 Restated | 2011 | ||
|---|---|---|---|
| Total shares issued at a par value of 1 CHF | 2,783,115 units | 2,783,115 units | |
| Total participation certificates issued at par value of 1 CHF | 625,000 units | 625,000 units | |
| Less treasury shares (annual average) | -12,156 units | -12,156 units | |
| Less treasury participation certificates (annual average) | -4,032 units | -4,107 units | |
| Average number of shares in circulation | 3,391,927 units | 3,391,852 units | |
| Share of Group profit attributable to Repower shareholders and participants | TCHF 76,359 | TCHF 54,116 | |
| Earnings per share (undiluted) | CHF 22.51 | CHF 15.95 | |
| There are no factors resulting in a dilution of earnings per share. | |||
| Dividend | TCHF 27 265 | TCHF 17,041*) | |
| Dividend per share | CHF 8.00 | CHF 5.00*) |
*)2011 dividend subject to approval by the Annual General Meeting