| Share capital | 2,783,115 | shares | at CHF | 1.00 | CHF 2.8 million | ||
| 625,000 | participation certificates (PC) | at CHF | 1.00 | CHF 0.6 million | |||
| CHF | |||||||
| Share price | 2014 | 2013 | |||||
| Shares | High | 157 | 210 | ||||
| Low | 102 | 135 | |||||
| Participation certificates (PC) | High | 115 | 174 | ||||
| Low | 87 | 97 | |||||
| Dividend | 2014*) | 2013 | 2012 | 2011 | |||
| Shares | 0.00 | 2.00 | 2.50 | 5.00 | |||
| Participation certificates (PC) | 0.00 | 2.00 | 2.50 | 5.00 | |||
*) 2014 dividend subject to decision by the Annual General Meeting.
There are no restrictions on transferability or voting rights.