1.1.-30.06.2016 | 1.1.-30.06.2015 | ||
---|---|---|---|
unaudited | unaudited | ||
Note | |||
Net sales | 850,484 | 897,027 | |
Own costs capitalised | 3,577 | 2,912 | |
Other operating income | 26,663 | 22,477 | |
Total operating revenue | 880,724 | 922,416 | |
Energy procurement | -737,504 | -804,424 | |
Concession fees | -8,034 | -9,148 | |
Personnel expenses | -36,919 | -37,386 | |
Material and third party services | -17,173 | -15,968 | |
Other operating expenses | -30,562 | -26,845 | |
Income before interest, taxes, depreciation and amortisation (EBITDA) | 50,532 | 28,645 | |
Depreciation/amortisation, impairment and impairment gains | 4 | -5,067 | -62,794 |
Income before interest and taxes (EBIT) | 45,465 | -34,149 | |
Financial income | 2,824 | 2,859 | |
Financial expenses | -19,860 | -75,589 | |
Share of results of associates | -1,676 | -9,200 | |
Income before taxes | 26,753 | -116,079 | |
Income taxes | -8,833 | 8,256 | |
Group result | 17,920 | -107,823 | |
Share of Group result attributable to Repower shareholders and participants | 15,583 | -97,629 | |
Share of Group result attributable to non-controlling interests | 2,337 | -10,194 | |
Earnings per share (undiluted) | CHF 4.57 | CHF -28.65 |
There are no factors resulting in a dilution of earnings per share.