| CHF million | 1st half-year 2014 | 1st half-year 2013 | 
| Revenue and income | ||
| Total operating revenue | 1,196 | 1,195 | 
| Income before interest, income taxes, depreciation and amortisation (EBITDA) | 57 | 71 | 
| Depreciation/amortisation and impairment | - 25 | - 28 | 
| Income before interest and income taxes (EBIT) | 32 | 43 | 
| Group profit including minority interests | 4 | 29 | 
| Balance sheet | ||
| Total assets at 30.06. | 2,014 | 2,363 | 
| Equity at 30.06. | 793 | 991 | 
| Equity ratio | 39 % | 42 % | 
