| Electricity business in GWh | 1st half-year 2014 | 1st half-year 2013 | Change | 
| Trading | 5,948 | 5,114 | + 16 % | 
| Supply/sales | 2,956 | 2,999 | - 1 % | 
| Pumps, own use, losses | 167 | 174 | - 4 % | 
| Electricity sales | 9,071 | 8,287 | + 9 % | 
| Trading | 7,666 | 7,133 | + 7 % | 
| Own generation | 837 | 712 | + 18 % | 
| Energy from participations | 568 | 442 | + 29 % | 
| Electricity procurement | 9,071 | 8,287 | + 9 % | 
| Gas business in 1,000 m3 | |||
| Sales to end customers | 121,160 | 123,320 | - 2 % | 
| Trading (sales) | 889,305 | 419,718 | + 112 % | 
| Gas sales | 1,010,465 | 543,038 | + 86 % | 
| Teverola power plant (Italy) consumption | 61,280 | 58,754 | + 4 % | 
