Financial highlights
| 1st half-year 2010 | 1st half-year 2011 | Change | ||
| CHF million | ||||
| Revenue and income | ||||
| Total operating revenue | 1,099 | 1,230 | + 12 % | |
| Income before interest and income taxes (EBIT) | 61 | 58 | - 5 % | |
| Group profit including minority interests | 14 | 32 | + 129 % | |
| Balance sheet and cash flows | ||||
| Balance sheet total at 30.06. | 2,305 | 2,430 | + 5 % | |
| Equity at 30.06. | 871 | 921 | + 6 % | |
| Equity ratio | 38 % | 38 % | ||
