3 Depreciation/amortisation, impairment and reversal of impairment
| 
 | 2016 | 2015 | 
| 
 | 
 | Restated* | 
| CHF thousands | 
 | 
 | 
| 
 | 
 | 
 | 
| Depreciation of tangible assets | 42,224 | 44,745 | 
| Impairment of tangible assets | 570 | 63,950 | 
| Amortisation of intangible assets | 3,225 | 2,791 | 
| Impairment of intangible assets | - | 289 | 
| Total depreciation/amortisation and impairments | 46,019 | 111,775 | 
| 
 | 
 | 
 | 
| Reversal of impairments of tangible assets | –15,506 | –2,508 | 
| Total reversal of impairment | –15,506 | –2,508 | 
| 
 | 
 | 
 | 
| Total depreciation/amortisation, impairment and reversal of impairment | 30,513 | 109,267 | 
* See «Correction of errors and changes in presentation» section
Impairments and reversals of impairments of tangible and intangible assets are explained in Notes 7 and 8.