27 Segment reporting
| 
 | Market Switzerland | Market Italy | Other segments and activities and consolidation | Group | 
| CHF thousands | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
| 2016 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
| Net sales from energy sales - third parties | 488,985 | 1,111,316 | 111,398 | 1,711,699 | 
| Net sales from energy sales between segments | 61,959 | 35,280 | –97,239 | - | 
| Income from held for trading positions - third parties | 2,723 | –26,331 | –11 | –23,619 | 
| Income from held for trading positions between segments | –2,283 | 2,229 | 54 | - | 
| Own costs capitalised | 7,970 | - | 1 | 7,971 | 
| Other operating income - third parties | 30,398 | 1,106 | 12,303 | 43,807 | 
| Other operating income between segments | 2,827 | 613 | –3,440 | - | 
| Operating revenue | 592,579 | 1,124,213 | 23,066 | 1,739,858 | 
| 
 | 
 | 
 | 
 | 
 | 
| Energy procurement - third party | –417,893 | –966,192 | –109,247 | –1,493,332 | 
| Energy procurement between segments | –35,167 | –61,497 | 96,664 | - | 
| Operating expenses (without energy) - third parties | –81,802 | –78,333 | –34,161 | –194,296 | 
| Operating expenses (without energy) between segments | –14,362 | –8,736 | 23,098 | - | 
| Income before interest, taxes, depreciation and amortisation (EBITDA) | 43,355 | 9,455 | –580 | 52,230 | 
| 
 | 
 | 
 | 
 | 
 | 
| Depreciations | –32,386 | –11,753 | –1,310 | –45,449 | 
| Impairment and reversal of impairment | 2,264 | 12,672 | - | 14,936 | 
| Income before interest and taxes (EBIT) | 13,233 | 10,374 | –1,890 | 21,717 | 
| 
 | 
 | 
 | 
 | 
 | 
| Financial income | 
 | 
 | 
 | 3,885 | 
| Financial expenses | 
 | 
 | 
 | –32,296 | 
| Share of results of associates | 
 | 
 | 
 | –3,246 | 
| Income before taxes | 
 | 
 | 
 | –9,940 | 
| 
 | 
 | 
 | 
 | 
 | 
| Headcount at 31 December | 325 | 157 | 81 | 563 | 
| 
 | 
 | 
 | 
 | 
 | 
| Tangible assets | 592,757 | 140,968 | 22,795 | 756,520 | 
| Intangible assets | 2,957 | 4,080 | 636 | 7,673 | 
| Investments in associates and partner plants | 17,180 | 3,348 | - | 20,528 | 
| Total non-current assets | 612,894 | 148,396 | 23,431 | 784,721 | 
| 
 | 
 | 
 | 
 | 
 | 
| Investments in tangible and intangible assets | 16,868 | 3,085 | 385 | 20,338 | 
| 
 | Market Switzerland | Market Italy | Other segments and activities and consolidation | Group | 
| CHF thousands | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
| 2015 Restated* | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
| Net sales from energy sales - third parties | 542,014 | 1,149,165 | 142,867 | 1,834,046 | 
| Net sales from energy sales between segments | 81,849 | 33,778 | –115,627 | - | 
| Income from held for trading positions - third parties | 14,926 | –2,946 | –8,034 | 3,946 | 
| Income from held for trading positions between segments | –7,764 | 7,048 | 716 | - | 
| Own costs capitalised | 6,964 | - | 136 | 7,100 | 
| Other operating income - third parties | 39,407 | 2,216 | 3,314 | 44,937 | 
| Other operating income between segments | 2,456 | 662 | –3,118 | - | 
| Operating revenue | 679,852 | 1,189,923 | 20,254 | 1,890,029 | 
| 
 | 
 | 
 | 
 | 
 | 
| Energy procurement - third party | –483,191 | –1,030,945 | –146,076 | –1,660,212 | 
| Energy procurement between segments | –33,616 | –80,253 | 113,869 | - | 
| Operating expenses (without energy) - third parties | –84,821 | –67,432 | –36,836 | –189,089 | 
| Operating expenses (without energy) between segments | –17,325 | –8,938 | 26,263 | - | 
| Income before interest, taxes, depreciation and amortisation (EBITDA) | 60,899 | 2,355 | –22,526 | 40,728 | 
| 
 | 
 | 
 | 
 | 
 | 
| Depreciations | –33,035 | –12,630 | –1,871 | –47,536 | 
| Impairment and reversal of impairment | –11,592 | –50,132 | –7 | –61,731 | 
| Income before interest and taxes (EBIT) | 16,272 | –60,407 | –24,404 | –68,539 | 
| 
 | 
 | 
 | 
 | 
 | 
| Financial income | 
 | 
 | 
 | 11,533 | 
| Financial expenses | 
 | 
 | 
 | –82,197 | 
| Share of results of associates | 
 | 
 | 
 | –12,990 | 
| Income before taxes | 
 | 
 | 
 | –152,193 | 
| 
 | 
 | 
 | 
 | 
 | 
| Headcount at 31 December | 430 | 154 | 48 | 632 | 
| 
 | 
 | 
 | 
 | 
 | 
| Tangible assets | 606,570 | 138,606 | 25,592 | 770,768 | 
| Intangible assets | 3,983 | 3,771 | 851 | 8,605 | 
| Investments in associates and partner plants | 15,613 | 4,745 | 3,914 | 24,272 | 
| Total non-current assets | 626,166 | 147,122 | 30,357 | 803,645 | 
| 
 | 
 | 
 | 
 | 
 | 
| Investments in tangible and intangible assets | 15,755 | 2,172 | 1,970 | 19,897 | 
* See «Correction of errors and changes in presentation» section
INFORMATION BY PRODUCT 
| 
 | 2016 | 2015 | 
| CHF thousands | 
 | 
 | 
| 
 | 
 | 
 | 
| Power, including considerations for energy transmission | 1,381,428 | 1,485,646 | 
| Gas | 223,315 | 266,028 | 
| Other | 83,337 | 86,318 | 
| Net sales | 1,688,080 | 1,837,992 | 
INFORMATION BY COUNTRY
The information on income from external customers broken down by country can be found in the tables above. The non-current assets are allocated to the location of the accounting entity. They do not contain financial instruments or deferred tax assets.
Non-current assets
| 
 | 31.12.2016 | 31.12.2015 | 
| CHF thousands | 
 | 
 | 
| 
 | 
 | 
 | 
| Switzerland | 605,488 | 622,738 | 
| Italy | 148,821 | 147,552 | 
| Other countries | 30,413 | 33,355 | 
| Total | 784,722 | 803,645 | 
Customers with a share of revenue of more than 10 per cent
In the year under review the Repower Group had no individual customer with a share of net sales of more than 10 per cent.