| 31.12.2011 | 31.12.2012 | |||
|---|---|---|---|---|
| CHF thousands | ||||
| Share capital 2,783,115 shares at a par value of 1 CHF per share | 2,783 | 2,783 | ||
| Participation capital 625,000 participation certificates at a par value of 1 CHF per share | 625 | 625 | ||
| Share capital | 3,408 | 3,408 | ||
| Reserves for treasury shares | 4,688 | 4,688 | ||
| Capital reserves1) | 37,112 | 35,153 | ||
| Other legal reserves | 15,164 | 17,123 | ||
| Other reserves | 452,273 | 477,273 | ||
| Reserves | 509,237 | 534,237 | ||
| Retained earnings carried forward | 37,355 | 10,541 | ||
| Net income for the year | 15,145 | 21,107 | ||
| Retained earnings | 52,500 | 31,648 | ||
| Equity | 565,145 | 569,293 | ||
1) The level of capital reserves was adjusted in line with the decision of the Swiss Federal Tax Administration.